Athlete Profile
Age Pending
Location Maricopa Arizona
Jersey Number 10
Height/Weight 5'0" / 110
Primary Sport Basketball
Position Shooting guard
School/League Barry Goldwater
Level Varsity
Achievements
High School:
Senior: Currently in her Senior year at Barry Goldwater, MaryJane Gutierrez continues to play on varsity and averages 7 points a game her offensive skills is what distinguish her. MaryJane has been a key factor at the Shooting Guard position.
Junior: In her Junior year at Barry Goldwater, MaryJane played on varsity and averaged 6 points per game and was rewarded MVP, Coaches Award and Athlete of the month.
Sophomore: MaryJane lettered in basketball her sophomore year and was rewarded MVP on JV.
Freshman: As a freshmen, MaryJane played on the Freshmen team and was awarded MVP.
Intangibles:
MaryJane is very active in her community, buying clothes for the organization; "Love House Kids", and has worked the PF Chang's water station at the Annual Rock 'n' Roll Marathon to support other athletes and Habitat for Humanity.
Personal: MaryJane Gutierrez born in Oxnard, California on July 21, 1997. Daughter of Blanca and July Gutierrez. MaryJane has been playing basketball since she was just 5 years old. Wants to go to college and major in Biology.
GPA: upon request
Stats
Stats are updated when a coach or representative of the team submits the final scores for each game.
Game |
Pts |
2pts |
2pt Att. |
3pts |
3pt Att. |
FT |
FT Att. |
Off. Reb. |
Def. Reb. |
Reb. |
Blocks |
Stls |
Defl. |
TO |
Chrg |
Per. Fl |
Tech. Fl |
2.6.2015 |
10 |
1 |
9 |
1 |
4 |
5 |
6 |
0 |
1 |
1 |
0 |
2 |
0 |
4 |
0 |
4 |
1 |
Pts | 10 |
2pts | 1 |
2pt Att. | 9 |
3pts | 1 |
3pt Att. | 4 |
FT | 5 |
FT Att. | 6 |
Off. Reb. | 0 |
Def. Reb. | 1 |
Reb. | 1 |
Blocks | 0 |
Stls | 2 |
Defl. | 0 |
TO | 4 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 1 |
2.4.2015 |
10 |
3 |
11 |
1 |
2 |
1 |
2 |
2 |
9 |
11 |
1 |
0 |
0 |
11 |
0 |
4 |
0 |
Pts | 10 |
2pts | 3 |
2pt Att. | 11 |
3pts | 1 |
3pt Att. | 2 |
FT | 1 |
FT Att. | 2 |
Off. Reb. | 2 |
Def. Reb. | 9 |
Reb. | 11 |
Blocks | 1 |
Stls | 0 |
Defl. | 0 |
TO | 11 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 0 |
1.29.2015 |
17 |
5 |
16 |
1 |
2 |
4 |
6 |
0 |
1 |
1 |
2 |
3 |
1 |
3 |
0 |
4 |
1 |
Pts | 17 |
2pts | 5 |
2pt Att. | 16 |
3pts | 1 |
3pt Att. | 2 |
FT | 4 |
FT Att. | 6 |
Off. Reb. | 0 |
Def. Reb. | 1 |
Reb. | 1 |
Blocks | 2 |
Stls | 3 |
Defl. | 1 |
TO | 3 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 1 |
1.26.2015 |
17 |
4 |
9 |
2 |
6 |
3 |
5 |
1 |
2 |
3 |
0 |
1 |
0 |
2 |
0 |
3 |
0 |
Pts | 17 |
2pts | 4 |
2pt Att. | 9 |
3pts | 2 |
3pt Att. | 6 |
FT | 3 |
FT Att. | 5 |
Off. Reb. | 1 |
Def. Reb. | 2 |
Reb. | 3 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 2 |
Chrg | 0
Per. Fl | 3 |
Tech. Fl | 0 |
1.23.2015 |
4 |
0 |
9 |
1 |
4 |
1 |
10 |
1 |
1 |
2 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
Pts | 4 |
2pts | 0 |
2pt Att. | 9 |
3pts | 1 |
3pt Att. | 4 |
FT | 1 |
FT Att. | 10 |
Off. Reb. | 1 |
Def. Reb. | 1 |
Reb. | 2 |
Blocks | 0 |
Stls | 0 |
Defl. | 1 |
TO | 1 |
Chrg | 0
Per. Fl | 0 |
Tech. Fl | 0 |
1.20.2015 |
9 |
2 |
6 |
1 |
5 |
2 |
2 |
1 |
2 |
3 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
Pts | 9 |
2pts | 2 |
2pt Att. | 6 |
3pts | 1 |
3pt Att. | 5 |
FT | 2 |
FT Att. | 2 |
Off. Reb. | 1 |
Def. Reb. | 2 |
Reb. | 3 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 2 |
Chrg | 0
Per. Fl | 0 |
Tech. Fl | 0 |
1.16.2015 |
11 |
3 |
14 |
1 |
3 |
2 |
4 |
2 |
2 |
4 |
0 |
2 |
0 |
7 |
0 |
3 |
0 |
Pts | 11 |
2pts | 3 |
2pt Att. | 14 |
3pts | 1 |
3pt Att. | 3 |
FT | 2 |
FT Att. | 4 |
Off. Reb. | 2 |
Def. Reb. | 2 |
Reb. | 4 |
Blocks | 0 |
Stls | 2 |
Defl. | 0 |
TO | 7 |
Chrg | 0
Per. Fl | 3 |
Tech. Fl | 0 |
1.14.2015 |
17 |
2 |
7 |
2 |
6 |
7 |
12 |
0 |
1 |
1 |
0 |
3 |
0 |
5 |
0 |
2 |
0 |
Pts | 17 |
2pts | 2 |
2pt Att. | 7 |
3pts | 2 |
3pt Att. | 6 |
FT | 7 |
FT Att. | 12 |
Off. Reb. | 0 |
Def. Reb. | 1 |
Reb. | 1 |
Blocks | 0 |
Stls | 3 |
Defl. | 0 |
TO | 5 |
Chrg | 0
Per. Fl | 2 |
Tech. Fl | 0 |
1.8.2015 |
4 |
0 |
1 |
0 |
2 |
4 |
4 |
2 |
2 |
4 |
0 |
1 |
0 |
7 |
0 |
4 |
0 |
Pts | 4 |
2pts | 0 |
2pt Att. | 1 |
3pts | 0 |
3pt Att. | 2 |
FT | 4 |
FT Att. | 4 |
Off. Reb. | 2 |
Def. Reb. | 2 |
Reb. | 4 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 7 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 0 |
1.6.2015 |
8 |
3 |
12 |
0 |
3 |
2 |
4 |
0 |
2 |
2 |
0 |
0 |
0 |
2 |
0 |
1 |
0 |
Pts | 8 |
2pts | 3 |
2pt Att. | 12 |
3pts | 0 |
3pt Att. | 3 |
FT | 2 |
FT Att. | 4 |
Off. Reb. | 0 |
Def. Reb. | 2 |
Reb. | 2 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 2 |
Chrg | 0
Per. Fl | 1 |
Tech. Fl | 0 |
1.5.2015 |
15 |
1 |
6 |
3 |
4 |
4 |
10 |
0 |
3 |
3 |
0 |
0 |
0 |
4 |
0 |
3 |
0 |
Pts | 15 |
2pts | 1 |
2pt Att. | 6 |
3pts | 3 |
3pt Att. | 4 |
FT | 4 |
FT Att. | 10 |
Off. Reb. | 0 |
Def. Reb. | 3 |
Reb. | 3 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 4 |
Chrg | 0
Per. Fl | 3 |
Tech. Fl | 0 |
12.29.2014 |
7 |
1 |
7 |
1 |
2 |
2 |
4 |
2 |
0 |
2 |
0 |
4 |
0 |
3 |
0 |
0 |
0 |
Pts | 7 |
2pts | 1 |
2pt Att. | 7 |
3pts | 1 |
3pt Att. | 2 |
FT | 2 |
FT Att. | 4 |
Off. Reb. | 2 |
Def. Reb. | 0 |
Reb. | 2 |
Blocks | 0 |
Stls | 4 |
Defl. | 0 |
TO | 3 |
Chrg | 0
Per. Fl | 0 |
Tech. Fl | 0 |
12.27.2014 |
14 |
2 |
5 |
1 |
3 |
7 |
8 |
2 |
2 |
4 |
0 |
1 |
0 |
7 |
0 |
4 |
0 |
Pts | 14 |
2pts | 2 |
2pt Att. | 5 |
3pts | 1 |
3pt Att. | 3 |
FT | 7 |
FT Att. | 8 |
Off. Reb. | 2 |
Def. Reb. | 2 |
Reb. | 4 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 7 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 0 |
12.26.2014 |
0 |
0 |
2 |
0 |
4 |
0 |
5 |
0 |
2 |
2 |
0 |
2 |
0 |
6 |
0 |
2 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 2 |
3pts | 0 |
3pt Att. | 4 |
FT | 0 |
FT Att. | 5 |
Off. Reb. | 0 |
Def. Reb. | 2 |
Reb. | 2 |
Blocks | 0 |
Stls | 2 |
Defl. | 0 |
TO | 6 |
Chrg | 0
Per. Fl | 2 |
Tech. Fl | 0 |
12.17.2014 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
2 |
0 |
4 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 0 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 2 |
Reb. | 2 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 2 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 0 |
12.15.2014 |
4 |
1 |
3 |
0 |
1 |
2 |
6 |
0 |
0 |
0 |
0 |
1 |
0 |
4 |
0 |
3 |
0 |
Pts | 4 |
2pts | 1 |
2pt Att. | 3 |
3pts | 0 |
3pt Att. | 1 |
FT | 2 |
FT Att. | 6 |
Off. Reb. | 0 |
Def. Reb. | 0 |
Reb. | 0 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 4 |
Chrg | 0
Per. Fl | 3 |
Tech. Fl | 0 |
12.12.2014 |
7 |
1 |
11 |
0 |
0 |
5 |
7 |
0 |
4 |
4 |
0 |
2 |
0 |
8 |
0 |
1 |
0 |
Pts | 7 |
2pts | 1 |
2pt Att. | 11 |
3pts | 0 |
3pt Att. | 0 |
FT | 5 |
FT Att. | 7 |
Off. Reb. | 0 |
Def. Reb. | 4 |
Reb. | 4 |
Blocks | 0 |
Stls | 2 |
Defl. | 0 |
TO | 8 |
Chrg | 0
Per. Fl | 1 |
Tech. Fl | 0 |
12.9.2014 |
8 |
2 |
11 |
1 |
2 |
1 |
4 |
0 |
4 |
4 |
0 |
1 |
0 |
8 |
0 |
2 |
0 |
Pts | 8 |
2pts | 2 |
2pt Att. | 11 |
3pts | 1 |
3pt Att. | 2 |
FT | 1 |
FT Att. | 4 |
Off. Reb. | 0 |
Def. Reb. | 4 |
Reb. | 4 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 8 |
Chrg | 0
Per. Fl | 2 |
Tech. Fl | 0 |
12.8.2014 |
5 |
1 |
7 |
1 |
2 |
0 |
3 |
0 |
3 |
3 |
0 |
3 |
0 |
4 |
0 |
0 |
0 |
Pts | 5 |
2pts | 1 |
2pt Att. | 7 |
3pts | 1 |
3pt Att. | 2 |
FT | 0 |
FT Att. | 3 |
Off. Reb. | 0 |
Def. Reb. | 3 |
Reb. | 3 |
Blocks | 0 |
Stls | 3 |
Defl. | 0 |
TO | 4 |
Chrg | 0
Per. Fl | 0 |
Tech. Fl | 0 |
12.2.2014 |
31 |
5 |
13 |
1 |
1 |
18 |
25 |
2 |
8 |
10 |
0 |
7 |
0 |
11 |
0 |
3 |
0 |
Pts | 31 |
2pts | 5 |
2pt Att. | 13 |
3pts | 1 |
3pt Att. | 1 |
FT | 18 |
FT Att. | 25 |
Off. Reb. | 2 |
Def. Reb. | 8 |
Reb. | 10 |
Blocks | 0 |
Stls | 7 |
Defl. | 0 |
TO | 11 |
Chrg | 0
Per. Fl | 3 |
Tech. Fl | 0 |
12.1.2014 |
3 |
0 |
2 |
1 |
3 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
0 |
4 |
0 |
3 |
0 |
Pts | 3 |
2pts | 0 |
2pt Att. | 2 |
3pts | 1 |
3pt Att. | 3 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 1 |
Def. Reb. | 0 |
Reb. | 1 |
Blocks | 1 |
Stls | 0 |
Defl. | 0 |
TO | 4 |
Chrg | 0
Per. Fl | 3 |
Tech. Fl | 0 |
11.26.2014 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 1 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 2 |
Reb. | 2 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 2 |
Chrg | 0
Per. Fl | 0 |
Tech. Fl | 0 |
11.25.2014 |
8 |
1 |
7 |
1 |
8 |
3 |
5 |
2 |
1 |
3 |
2 |
1 |
0 |
1 |
0 |
4 |
0 |
Pts | 8 |
2pts | 1 |
2pt Att. | 7 |
3pts | 1 |
3pt Att. | 8 |
FT | 3 |
FT Att. | 5 |
Off. Reb. | 2 |
Def. Reb. | 1 |
Reb. | 3 |
Blocks | 2 |
Stls | 1 |
Defl. | 0 |
TO | 1 |
Chrg | 0
Per. Fl | 4 |
Tech. Fl | 0 |
11.24.2014 |
11 |
3 |
4 |
1 |
4 |
2 |
2 |
2 |
1 |
3 |
0 |
2 |
0 |
1 |
0 |
1 |
0 |
Pts | 11 |
2pts | 3 |
2pt Att. | 4 |
3pts | 1 |
3pt Att. | 4 |
FT | 2 |
FT Att. | 2 |
Off. Reb. | 2 |
Def. Reb. | 1 |
Reb. | 3 |
Blocks | 0 |
Stls | 2 |
Defl. | 0 |
TO | 1 |
Chrg | 0
Per. Fl | 1 |
Tech. Fl | 0 |