Athlete Profile
Age Pending
Location Pending AZ
Jersey Number 28
Height/Weight Pending / 0
Primary Sport Basketball
Position Pending
School/League Attitude United
Level 7th Grade
Achievements
August is an exciting player to watch on the Attitude United Desert Foothills 7th/8th grade team. He seems to be more comfortable shooting at the top of the key or at the foul line where he is hitting 75% of his free throws. He is averaging 20% inside the 3 point line for an average of 6 points and 2 rebounds per game. We look forward to seeing more of this young man as this season develops.
Stats
Stats are updated when a coach or representative of the team submits the final scores for each game.
Player Averages
PTS |
REB |
AST |
FT% |
TO |
*Averages are from verified stats only. |
2.33 |
0.89 |
0 |
75.0 |
0.44 |
Game Stats
Click game for shot chart and/or video.
|
Game |
Pts |
2pts |
2pt Att. |
3pts |
3pt Att. |
FT |
FT Att. |
Off. Reb. |
Def. Reb. |
Reb. |
Blocks |
Stls |
Defl. |
TO |
Chrg |
Per. Fl |
Tech. Fl |
 |
7.16.2016 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 0 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 0 |
Reb. | 0 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 0 |
Tech. Fl | 0 |
Shot Chart & Video |
 |
7.9.2016 |
9 |
3 |
7 |
1 |
1 |
0 |
0 |
0 |
2 |
2 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
Pts | 9 |
2pts | 3 |
2pt Att. | 7 |
3pts | 1 |
3pt Att. | 1 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 2 |
Reb. | 2 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 2 |
Chrg | 0 |
Per. Fl | 0 |
Tech. Fl | 0 |
Shot Chart & Video |
|
4.15.2016 |
4 |
2 |
4 |
0 |
4 |
0 |
0 |
2 |
2 |
4 |
0 |
1 |
0 |
0 |
0 |
2 |
0 |
Pts | 4 |
2pts | 2 |
2pt Att. | 4 |
3pts | 0 |
3pt Att. | 4 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 2 |
Def. Reb. | 2 |
Reb. | 4 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 2 |
Tech. Fl | 0 |
Shot Chart |
|
4.30.2016 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 0 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 0 |
Reb. | 0 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 0 |
Tech. Fl | 0 |
Shot Chart |
|
4.30.2016 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 0 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 0 |
Reb. | 0 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 0 |
Tech. Fl | 0 |
Shot Chart |
|
5.7.2016 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
1 |
0 |
2 |
0 |
1 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 5 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 1 |
Def. Reb. | 0 |
Reb. | 1 |
Blocks | 0 |
Stls | 1 |
Defl. | 0 |
TO | 2 |
Chrg | 0 |
Per. Fl | 1 |
Tech. Fl | 0 |
Shot Chart |
|
5.7.2016 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
2 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 0 |
3pts | 0 |
3pt Att. | 2 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 1 |
Def. Reb. | 0 |
Reb. | 1 |
Blocks | 1 |
Stls | 0 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 2 |
Tech. Fl | 0 |
Shot Chart |
|
4.30.2016 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Pts | 0 |
2pts | 0 |
2pt Att. | 0 |
3pts | 0 |
3pt Att. | 0 |
FT | 0 |
FT Att. | 0 |
Off. Reb. | 0 |
Def. Reb. | 0 |
Reb. | 0 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 0 |
Tech. Fl | 0 |
Shot Chart |
|
4.2.2016 |
8 |
1 |
5 |
1 |
1 |
3 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
Pts | 8 |
2pts | 1 |
2pt Att. | 5 |
3pts | 1 |
3pt Att. | 1 |
FT | 3 |
FT Att. | 4 |
Off. Reb. | 0 |
Def. Reb. | 0 |
Reb. | 0 |
Blocks | 0 |
Stls | 0 |
Defl. | 0 |
TO | 0 |
Chrg | 0 |
Per. Fl | 1 |
Tech. Fl | 0 |
Shot Chart |